Resources
Resources in one place for quick reference while you play.
Missing something? Submit a feature request on GitHub.
Stats and Build
| Stat | Soft cap 1 | Soft cap 2 | Soft cap 3 | Soft cap 4 |
|---|---|---|---|---|
| Vigor | 40 | 60 | ||
| Mind | 50 | 60 | ||
| Endurance | 15 | 30 | 50 | |
| Equip Load (Endurance) | 25 | 60 | ||
| Strength | 18 | 50 | 60 | 80 |
| Dexterity | 18 | 50 | 60 | 80 |
| Intelligence (Weapon) | 20 | 50 | 80 | |
| Intelligence (Sorcery) | 60 | 80 | ||
| Faith (Weapon) | 20 | 50 | 80 | |
| Faith (Incantation) | 60 | 80 | ||
| Arcane (Weapon) | 20 | 60 | 80 | |
| Status Buildup (Arcane) | 40 | 45 | 60 |
Vigor: Increases your HP. Getting 40 Vigor early makes the early-mid game much easier. Combined with the fact you can always start the game with a +5 Somber weapon and upgraded flasks, you can be tanking and killing most enemies with little investment. It's not recommended to level past 60 due to diminishing returns.
Mind: Increases your mana bar. Most builds will be fine around 20-40 Mind depending on how many spells or weapon skills you use.
Endurance: Increases your stamina and equip load. Level based on how much stamina and equip load your armor and weapons need. You typically want to end around 40-50 Endurance.
Strength: Increases your strength and when two-handing, multiplies your strength by 50% Hold △ + R1 or Hold E + Right Click. For accurate stats, use a Weapon Calculator, select a weapon with "Heavy" as the affinity, and play with the strength stat until you see diminishing returns.
Dexterity: Increases your dexterity and spell casting speed. Use the abovementioned weapon calculator with a "Keen" affinity to find your weapons soft cap. Casting speed caps at 70 dexterity.
Intelligence: Increases your ability to cast sorceries. Use a Casting Tool Comparator to find out which staff is best for your build.
Faith: Increases your ability to cast incantations. Use the abovementioned casting tool comparator to find out which seal is best for your build.
Arcane: Increases the damage of arcane-scaling weapons and the amount of status buildup it inflicts. Additionally, leveling this stat increases your Item Discovery (1 per point, up to 99).
Build: If you know what equipment you'll use beforehand, you can min-max your stats and starting class using a Build Planner.
General recommendation:
- Reach level requirements for your desired weapon, casting tool, or spell
- Focus on vigor early. Leveling damage stats yield little value, since most weapons have bad scaling at low upgrades
- Get enough stamina to comfortably use your weapons and reach medium roll equip load with your loadout
- Level damage stats after you've upgraded your weapon a few times
Smithing Stones
| Material | Upgrades to | Cost | x12 | Total | Bell-Bearing |
|---|---|---|---|---|---|
| Smithing Stone [1] | +3 | 200 | 2,400 | 2,400 | Smithing-Stone Miner's Bell Bearing [1] |
| Smithing Stone [2] | +6 | 400 | 4,800 | 7,200 | Smithing-Stone Miner's Bell Bearing [1] |
| Smithing Stone [3] | +9 | 600 | 7,200 | 14,400 | Smithing-Stone Miner's Bell Bearing [2] |
| Smithing Stone [4] | +12 | 900 | 10,800 | 25,200 | Smithing-Stone Miner's Bell Bearing [2] |
| Smithing Stone [5] | +15 | 1,200 | 14,400 | 39,600 | Smithing-Stone Miner's Bell Bearing [3] |
| Smithing Stone [6] | +18 | 1,500 | 18,000 | 57,600 | Smithing-Stone Miner's Bell Bearing [3] |
| Smithing Stone [7] | +21 | 2,400 | 28,800 | 86,400 | Smithing-Stone Miner's Bell Bearing [4] |
| Smithing Stone [8] | +24 | 3,600 | 43,200 | 129,600 | Smithing-Stone Miner's Bell Bearing [4] |
| Ancient Dragon Smithing Stone | +25 |
| Material | Upgrades to | Cost | Total | Bell-Bearing |
|---|---|---|---|---|
| Somber Smithing Stone [1] | +1 | 2,000 | 2,000 | Somberstone Miner's Bell Bearing [1] |
| Somber Smithing Stone [2] | +2 | 3,000 | 5,000 | Somberstone Miner's Bell Bearing [1] |
| Somber Smithing Stone [3] | +3 | 4,000 | 9,000 | Somberstone Miner's Bell Bearing [2] |
| Somber Smithing Stone [4] | +4 | 6,000 | 15,000 | Somberstone Miner's Bell Bearing [2] |
| Somber Smithing Stone [5] | +5 | 9,000 | 24,000 | Somberstone Miner's Bell Bearing [3] |
| Somber Smithing Stone [6] | +6 | 12,000 | 36,000 | Somberstone Miner's Bell Bearing [3] |
| Somber Smithing Stone [7] | +7 | 16,000 | 52,000 | Somberstone Miner's Bell Bearing [4] |
| Somber Smithing Stone [8] | +8 | 20,000 | 72,000 | Somberstone Miner's Bell Bearing [4] |
| Somber Smithing Stone [9] | +9 | 25,000 | 97,000 | Somberstone Miner's Bell Bearing [5] |
| Somber Ancient Dragon Smithing Stone | +10 |
Gloveworts
| Material | Upgrades to | Cost | Total | Bell-Bearing |
|---|---|---|---|---|
| Grave Glovewort [1] | +1 | 800 | 800 | Glovewort Picker's Bell Bearing [1] |
| Grave Glovewort [2] | +2 | 1,200 | 2,000 | Glovewort Picker's Bell Bearing [1] |
| Grave Glovewort [3] | +3 | 1,600 | 3,600 | Glovewort Picker's Bell Bearing [1] |
| Grave Glovewort [4] | +4 | 2,400 | 6,000 | Glovewort Picker's Bell Bearing [2] |
| Grave Glovewort [5] | +5 | 3,200 | 9,200 | Glovewort Picker's Bell Bearing [2] |
| Grave Glovewort [6] | +6 | 4,000 | 13,200 | Glovewort Picker's Bell Bearing [2] |
| Grave Glovewort [7] | +7 | 5,000 | 18,200 | Glovewort Picker's Bell Bearing [3] |
| Grave Glovewort [8] | +8 | 6,000 | 24,200 | Glovewort Picker's Bell Bearing [3] |
| Grave Glovewort [9] | +9 | 8,000 | 32,200 | Glovewort Picker's Bell Bearing [3] |
| Great Grave Glovewort | +10 |
| Material | Upgrades to | Cost | Total | Bell-Bearing |
|---|---|---|---|---|
| Ghost Glovewort [1] | +1 | 1,200 | 1,200 | Ghost-Glovewort Picker's Bell Bearing [1] |
| Ghost Glovewort [2] | +2 | 1,800 | 3,000 | Ghost-Glovewort Picker's Bell Bearing [1] |
| Ghost Glovewort [3] | +3 | 2,400 | 5,400 | Ghost-Glovewort Picker's Bell Bearing [1] |
| Ghost Glovewort [4] | +4 | 3,600 | 9,000 | Ghost-Glovewort Picker's Bell Bearing [2] |
| Ghost Glovewort [5] | +5 | 4,800 | 13,800 | Ghost-Glovewort Picker's Bell Bearing [2] |
| Ghost Glovewort [6] | +6 | 6,000 | 19,800 | Ghost-Glovewort Picker's Bell Bearing [2] |
| Ghost Glovewort [7] | +7 | 7,500 | 27,300 | Ghost-Glovewort Picker's Bell Bearing [3] |
| Ghost Glovewort [8] | +8 | 9,000 | 36,300 | Ghost-Glovewort Picker's Bell Bearing [3] |
| Ghost Glovewort [9] | +9 | 12,000 | 48,300 | Ghost-Glovewort Picker's Bell Bearing [3] |
| Great Ghost Glovewort | +10 |
Runes
| Consumable | Runes |
|---|---|
| Lands Between Rune (Keepsake) | 3,000 |
| Golden Rune [1] | 200 |
| Golden Rune [2] | 400 |
| Golden Rune [3] | 800 |
| Golden Rune [4] | 1,200 |
| Golden Rune [5] | 1,600 |
| Golden Rune [6] | 2,000 |
| Golden Rune [7] | 2,500 |
| Golden Rune [8] | 3,000 |
| Golden Rune [9] | 3,800 |
| Golden Rune [10] | 5,000 |
| Golden Rune [11] | 6,250 |
| Golden Rune [12] | 7,500 |
| Golden Rune [13] | 10,000 |
| Numen's Rune | 12,500 |
| Hero's Rune [1] | 15,000 |
| Hero's Rune [2] | 20,000 |
| Hero's Rune [3] | 25,000 |
| Hero's Rune [4] | 30,000 |
| Hero's Rune [5] | 35,000 |
| Lord's Rune | 50,000 |
| Consumable | Runes |
|---|---|
| Broken Rune | 500 |
| Shadow Realm Rune [1] | 7,500 |
| Shadow Realm Rune [2] | 10,000 |
| Shadow Realm Rune [3] | 12,500 |
| Shadow Realm Rune [4] | 15,000 |
| Shadow Realm Rune [5] | 17,500 |
| Shadow Realm Rune [6] | 22,500 |
| Shadow Realm Rune [7] | 30,000 |
| Leda's Rune | 40,000 |
| Rune of an Unsung Hero | 50,000 |
| Marika's Rune | 80,000 |
Remembrances
| Remembrance | Runes |
|---|---|
| Remembrance of the Grafted | 20,000 |
| Remembrance of the Full Moon Queen | 20,000 |
| Remembrance of the Starscourge | 40,000 |
| Remembrance of the Regal Ancestor | 30,000 |
| Remembrance of the Lichdragon | 30,000 |
| Remembrance of the Naturalborn | 30,000 |
| Remembrance of the Omen King | 30,000 |
| Remembrance of the Blasphemous | 50,000 |
| Remembrance of the Fire Giant | 30,000 |
| Remembrance of the Blood Lord | 30,000 |
| Remembrance of the Rot Goddess | 50,000 |
| Remembrance of the Dragonlord | 30,000 |
| Remembrance of the Black Blade | 30,000 |
| Remembrance of Hoarah Loux | 30,000 |
| Elden Remembrance | 50,000 |
| Remembrance | Runes |
|---|---|
| Remembrance of the Dancing Lion | 30,000 |
| Remembrance of the Twin Moon Knight | 30,000 |
| Remembrance of Putrescence | 30,000 |
| Remembrance of the Shadow Sunflower | 40,000 |
| Remembrance of the Wild Boar Rider | 30,000 |
| Remembrance of the Impaler | 40,000 |
| Remembrance of the Mother of Fingers | 40,000 |
Scadutree Fragments
| Level | Required | Total Required | Damage Multiplier | Damage Negation |
|---|---|---|---|---|
| 1 | 1 | 1 | 1.10x | 9.09% |
| 2 | 2 | 3 | 1.20x | 16.67% |
| 3 | 2 | 5 | 1.25x | 20.00% |
| 4 | 2 | 7 | 1.30x | 23.08% |
| 5 | 2 | 9 | 1.35x | 25.93% |
| 6 | 2 | 11 | 1.42x | 29.82% |
| 7 | 2 | 13 | 1.50x | 33.33% |
| 8 | 2 | 15 | 1.55x | 35.48% |
| 9 | 2 | 17 | 1.60x | 37.50% |
| 10 | 3 | 20 | 1.65x | 39.39% |
| 11 | 3 | 23 | 1.75x | 42.86% |
| 12 | 3 | 26 | 1.85x | 45.95% |
| 13 | 3 | 29 | 1.88x | 46.67% |
| 14 | 3 | 32 | 1.90x | 47.37% |
| 15 | 3 | 35 | 1.92x | 48.05% |
| 16 | 3 | 38 | 1.95x | 48.72% |
| 17 | 3 | 41 | 1.98x | 49.37% |
| 18 | 3 | 44 | 2.00x | 50.00% |
| 19 | 3 | 47 | 2.02x | 50.62% |
| 20 | 3 | 50 | 2.05x | 51.22% |
Revered Spirit Ashes
| Level | Required | Total Required | Damage Multiplier | Mimic Tear Damage | Damage Negation | Mimic Tear Negation |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1.08x | 1.08x | 6.82% | 6.82% |
| 2 | 1 | 2 | 1.15x | 1.15x | 12.50% | 12.50% |
| 3 | 1 | 3 | 1.22x | 1.22x | 17.31% | 17.31% |
| 4 | 2 | 5 | 1.30x | 1.30x | 21.43% | 21.43% |
| 5 | 2 | 7 | 1.40x | 1.38x | 27.00% | 25.00% |
| 6 | 3 | 10 | 1.57x | 1.45x | 33.88% | 28.12% |
| 7 | 3 | 13 | 1.65x | 1.52x | 36.41% | 30.88% |
| 8 | 3 | 16 | 1.73x | 1.60 | 38.67% | 33.33% |
| 9 | 4 | 20 | 1.81x | 1.68x | 40.68% | 35.53% |
| 10 | 5 | 25 | 1.89x | 1.75x | 42.50% | 37.50% |